Topics | Date | Location |
---|---|---|
Website Development with Derek Lamb | Feb 7, 2024 from 11:45am-12:45pm | Hammer LL107 |
Intro to SQL | Feb 28, 2024 from 11:45am-12:45pm | Hammer LL107 |
Topics Speed Round | March 27, 2024 from 11:45am-12:45pm | Hammer LL107 |
Intro to Beamer | April 10, 2024 from 11:45am-12:45pm | Hammer LL107 |
Topics | Date | Location |
---|---|---|
How to set up your computer as a Statistician | September 19, 2023; 11:45 AM - 12:45 PM | ARB 532A |
Intro to Python | October 11, 2023; 11:45 AM - 12:45 PM | Hammer LL103 |
Intro to Latex | November 15, 2023; 11:45 AM - 12:45 PM | Hammer LL103 |
Topics | Date | Location |
---|---|---|
Drawing DAGs in R, Colab with CILG | Feburary 14, 2023; 11:45 AM - 12:45 PM | ARB 532A |
Making Presentations with Beamer | April 11, 2023; 11:45 AM - 12:45 PM | Hammer 312 |
Topics | Date | Location |
---|---|---|
How to Set Up Your Computer as a Statistician | September 20, 2022; 11:45 AM - 12:45 PM | Hammer LL203 |
Latex + Beamer | October 18, 2022; 11:45 AM - 12:45 PM | Hammer 312 |
Python | November 1, 2022; 11:45 AM - 12:45 PM | Hammer 312 |
RShiny | November 29, 2022; 11:45 AM - 12:45 PM | Hammer LL210 |
Topics | Date | Location |
---|---|---|
SQL | Feb. 8, 2022; 12:00 - 1:00pm | Zoom |
R-Shiny | Feb. 23, 2022; 12:00 - 1:00pm | Zoom |
Cluster Computing | Mar. 16, 2022; 11:30 - 1:00pm | Zoom |
Beamer Presentations with Career China | April 13, 2022; 11:30 - 12:30pm | Zoom |
gtsummary with Daniel Sjoberg | April 27, 2022; 11:30 - 1:00pm | Zoom |
Topics | Date | Location |
---|---|---|
Website Design: How to market yourself with Christian Pascual | January 20, 2021; 12:00 - 1:00pm | Zoom |
Intro to Cluster computing | March 31, 2021; 12:00 - 1:00pm | Zoom |
gtsummary R package | April 27, 2021; 12:00 - 1:00pm | Zoom |
Topics | Date | Location |
---|---|---|
Panel: Best practices as a graduate student | September 16, 2020; 11:30 - 12:30pm | Zoom |
Introduction To LaTeX | September 30, 2020; 11:30 - 12:30pm | Zoom |
SQL with Career China Club | October 14, 2020; 11:30 - 12:30pm | Zoom |
GGplot packages | November 13, 2020; 11:30 - 12:30pm | Zoom |
Python Tutorial | December 9, 2020; 11:30 - 12:30pm | Zoom |
Topic | Date | Location |
---|---|---|
Introduction to Python | February 10, 2020; 4 - 4:50pm | Hammer LL103 |
Introduction to SQL | March 2, 2020; 4 - 4:50pm | Hammer LL103 |
Topic | Date | Location |
---|---|---|
Speaker Panel | September 9, 2019; 4 - 4:50pm | Hammer LL203 |
Using LaTeX in Overleaf & RMarkdown | October 14, 2019; 4 - 4:50pm | Hammer LL107 |
A Biostatistician’s Website | November 11, 2019; 4 - 4:50pm | Hammer LL107 |
caret: Streamlining Model Tuning | December 2, 2019; 4 - 4:50pm | Hammer LL107 |
Date | Title | Presenters |
---|---|---|
January 28, 2019 | Intermediate Python | Christian Pascual |
March 5, 2019 | Interactive visualization using RStudio’s Shiny | Julia Wrobel |
March 19, 2019 | Angel Garcia de la Garza | |
April 29, 2019 | Making an R Package | Nick Williams |
Date | Title | Presenters |
---|---|---|
Panel of Speakers | ||
September 24, 2018 | Using LaTeX | Yutao Liu |
November 19, 2018 | Working with maps in R | Angel Garcia de la Garza |
December 3, 2018 |
Date | Title | Presenters |
---|---|---|
February 5, 2018 | General Meeting | Hartaig Singh and Margie Hannum |
March 5, 2018 | Data Science with Python | Michael Figueroa (from Columbia Data Science Institute) |
March 19, 2018 |
Introduction to Illustrator for Scientists Link to download materials and resources |
Anjile An |
April 2, 2018 | Stan for Bayesian Network Analysis | Yutao Liu |
Date | Title | Presenters |
---|---|---|
September 11, 2017 |
How to Set Up Your Computer as a Statistician Notes from presentation and panel discussion |
Jeff Goldsmith Student Panel: Yutao Liu, Julia Wrobel, Karissa Whiting, and Brady Rippon |
October 9, 2017 |
Split, Match, Replace and other ways to juggle multiple data types in R Data Manipulation Tutorial Code |
Margaret Hannum |
October 16, 2017 |
LaTeX Workshop LaTeX with Overleaf Slides |
Brady Rippon |
November 13, 2017 |
Using the OSX Terminal Link to Julia’s Tutorial |
Julia Wrobel |
December 4, 2017 | Data Collection with SQL | Hartaig Singh |
Date | Title | Presenters |
---|---|---|
January 19, 2017 |
Introduction to R and R Markdown Ariel’s rMarkdown Slides Ariel’s sample rMarkdown file |
Ariel Chernofsky |
February 23, 2017 |
The beauty of ggplot2 Jihui’s rMarkdown file on ggplot2 |
Jihui Lee |
March 23, 2017 |
Interactive visualization using RStudio’s Shiny hospitals app |
Julia Wrobel |
April 20, 2017 |
Using GitHub for collaboration and version control Jeff’s slides |
Jeff Goldsmith |